S 200 / S 210 | PUR Cable Chain Cable

 
 

Item descriptions

Application: This highly flexible cable chain cable S 200 is best suited for application in industrial branches such as industrial robots, handling gears, automation systems, wood and packaging machines, automobile industry, machine tools and high shelf building.
Construction:
1.....very fine-stranded bare copper
2.....core insulation of thermoplastic polyester          elastomer (TPE-E), polypropylene (PP) or PVC (S 200)
3.....fine cotton binding over each layer
4.....outer sheath of polyurethane (PUR), grey, poor in adhesion,          oil and abrasion resistant, halogen-free*, UV-resistant
Standards: in according with DIN VDE 0281 DIN EN 60228 class 6 (construction) core identification JZ: 1 core green/yellow, other cores black with figures core identification OZ: every core black with figures

Technical data:

Nominal voltage Uo/U [V]   300 / 500 Volt
Test voltage [V]AC   2500
Temperature range in motion   -30°C** till +80°C
  fixed   -40°C    till +80°C
Operating temperature short circuit °C 150
Short circuit time max. [sec] 5
Bending radius one time / fixed x diameter 5,0
  in motion x diameter 7,5
Oil-resistant standard   EN 60811-2-1
Flammability standard   EN 60332-1-2
Number of cores and nominal cross section mm² Copper figure kg/km Wire diameter mm Overall diameter appr. mm Weight appr. kg / km
  2 x 0,5 9,60 0,16 5,7 37
  3 x 0,5 14,40 0,16 6,3 42
  4 x 0,5 19,20 0,16 7,1 57
  5 x 0,5 24,00 0,16 7,2 58
  7 x 0,5 33,60 0,16 8,2 76
12 x 0,5 57,60 0,16 9,6 117
25 x 0,5 120,00 0,16 14,0 223
36 x 0,5 172,80 0,16 20,1 321
  2 x 0,75 14,40 0,16 6,2 44
  3 x 0,75 21,60 0,16 6,5 54
  4 x 0,75 28,80 0,16 7,3 63
  5 x 0,75 36,00 0,16 7,9 74
  7 x 0,75 50,40 0,16 9,3 102
12 x 0,75 86,40 0,16 10,9 161
         
Number of cores and nominal cross section mm² Copper figure kg/km Wire diameter mm Overall diameter appr. mm Weight appr. kg / km
18 x 0,75 129,60 0,16       12,9 222
25 x 0,75 180,00 0,16        18,1 454
36 x 0,75 259,20 0,16        20,2 653
  3 x 1 28,80 0,16 7,2 64
  4 x 1 38,40 0,16 7,7 73
  5 x 1 48,00 0,16 8,3 95
  7 x 1 67,20 0,16 10,1 122
12 x 1 115,20 0,16 11,8 201
18 x 1 172,80 0,16 14,4 277
25 x 1 240,00 0,16 16,0 312
30 x 1 288,00 0,16 19,2 374
36 x 1 345,60 0,16 23,0 449
  2 x 1,5 28,80 0,16 7,2 71
  3 x 1,5 43,20 0,16 7,7 86
  4 x 1,5 57,60 0,16 8,6 104
  5 x 1,5 72,00 0,16 9,4 132
  7 x 1,5 100,80 0,16 11,4 181
12 x 1,5 172,80 0,16 13,3 279
18 x 1,5 259,20 0,16 15,9 408
25 x 1,5 360,00 0,16 19,3 569
34 x 1,5 489,60 0,16 26,2 773
  3 x 2,5 72,00 0,16 9,5 124
  4 x 2,5 96,00 0,16 10,4 164
  5 x 2,5 120,00 0,16 11,6 199
  7 x 2,5 168,00 0,16 14,0 269
12 x 2,5 288,00 0,16 16,6 448
  4 x 4 153,60 0,16 13,6 262
  4 x 6 230,40 0,21 15,3 359

* only S 210 ** -5 °C by S 200 ;S 200 C;S 210 C PUR Cable Chain Cable with Copper Braiding;"

Application: This highly flexible cable chain cable S 200 C is best suited for application in industrial robots, handling gears, automation systems, wood and packaging machines, the automobile industry, machine tools and high shelf building.
Construction:
1.....very fine-stranded bare copper
2.....core insulation of thermoplastic polyester          elastomer (TPE-E), polypropylene (PP) or PVC (S 200 C)
3.....wrapping of fine cotton binding
4.....inner sheath
5.....screen of tinned copper braiding
6.....outer sheath of polyurethane (PUR), grey, poor in adhesion,          oil and abrasion resistant, halogen-free*, UV-resistant
Standards: in according with DIN VDE 0281 DIN EN 60228 class 6 (construction) core identification JZ: 1 core green/yellow, other cores black with figures core identification OZ: every core black with figures

Technical data:

Nominal voltage Uo/U   [V] 300 / 500 Volt
Test voltage at 50 Hz core / core [V]AC 2500
  core / screen [V]AC 1000
Temperature range in motion   -30°C** till +80°C
  fixed   -40°C    till +80°C
Operating temperature short circuit °C 150
Short circuit time max. [sec] 5
Bending radius one time / fixed x diameter 5,0
  in motion x diameter 7,5
Oil-resistant standard   EN 60811-2-1
Flammability standard   EN 60332-1-2
Number of cores and nominal cross section mm² Copper figure kg/km Wire diameter mm Overall diameter appr. mm Weight appr. kg / km
  2 x 0,5 47,04 0,16 7,1 68
  3 x 0,5 52,80 0,16 7,4 81
  4 x 0,5 59,52 0,16 8,5 90
  5 x 0,5 65,28 0,16 8,9 106
  7 x 0,5 84,48 0,16 10,0 134
12 x 0,5 116,16 0,16 11,9 192
18 x 0,5 156,48 0,16 13,6 250
25 x 0,5 227,52 0,16 16,8 371
         
Number of cores and nominal cross section mm² Copper figure kg/km Wire diameter mm Overall diameter appr. mm Weight appr. kg / km
  2 x 0,75 52,80 0,16 7,7 79
  3 x 0,75 62,40 0,16  8,1 96
  4 x 0,75 70,08 0,16 8,7 114
  5 x 0,75 86,40 0,16 9,5 125
  7 x 0,75 106,56 0,16 11,3 167
12 x 0,75 155,52 0,16 12,9 235
18 x 0,75 233,28 0,16 15,5 336
25 x 0,75 312,96 0,16 18,4 466
36 x 0,75 399,36 0,16 22,1 636
  3 x 1 70,08 0,16 8,7 105
  4 x 1 88,32 0,16 9,3 128
  5 x 1 98,88 0,16 10,1 147
  7 x 1 124,80 0,16 12,0 198
12 x 1 186,24 0,16 13,9 301
18 x 1 279,36 0,16 16,8 420
25 x 1 377,28 0,16 20,2 576
41 x 1 598,08 0,16 25,4 1.250
50 x 1 723,84 0,16 23,4 1.212
  2 x 1,5 78,72 0,16 8,8 116
  3 x 1,5 94,08 0,16 9,4 139
  4 x 1,5 112,32 0,16 10,2 157
  5 x 1,5 128,64 0,16 11,3 198
  7 x 1,5 169,92 0,16 12,9 252
12 x 1,5 278,40 0,16 15,6 419
18 x 1,5 393,60 0,16 18,7 561
25 x 1,5 532,80 0,16 22,4 815
36 x 1,5 702,72 0,16 27,3 1.047
  3 x 2,5 129,60 0,16 11,2 197
  4 x 2,5 164,16 0,16 12,1 233
  5 x 2,5 190,08 0,16 13,3 290
  7 x 2,5 273,60 0,16 16,2 417
12 x 2,5 425,28 0,16 18,9 631
18 x 2,5 607,68 0,16 22,5 918
  4 x 4 255,36 0,16 13,9 310
  4 x 6 359,04 0,21 16,1 446

* only S 210 C ** -5 °C by S 200 C

 

Title: S 200

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22