(N)YM | PVC Sheathed Wire

 
 

Item descriptions

Application: Only for fixed installations in dry, humid and wet locations. Not suitable for laying directly open-air or in concrete.
Construction:
1.....bare copper, solid (RE) or stranded (RM)
2.....polyvinylchloride (PVC) insulation
3.....common core covering
4.....polyvinylchloride (PVC) outer sheath, grey or special colours
Information: Core identification at 7 cores: black with figures or colourd cores (core colours: green/yellow, violet, pink, orange, brown, black, blue). From 10 cores on, all cores are black with figures.
Standards: NYM : DIN VDE 0250-204            DIN EN 60228 Class 1 (RE) and class 2 (RM) (construction) YM :   ÖVE / ÖNORM E 8241 HD 308 S2 (core identification)
Technical data:
Nominal voltage Uo/U [V] 300 / 500 Volt
Test voltage [V]AC 2000
Temperature range in motion  +5°C till +70°C
fixed -40°C till +70°C
Operating temperature short circuit °C 160
Short circuit time max. [sec] 5
Bending radius min. x diameter 4
Flammability standard EN 60332-1-2
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr.mm Calorific potential kwh / m Weight appr. kg / km
1 x   4    RE 38,40           6,0 0,25            79
1 x   6    RE 57,60           6,8 0,28          105
1 x 10    RE 96,00           9,0 0,36          151
1 x 16    RE 153,60         10,0 0,42          218
2 x   1,5 RE 28,80 8,5 0,42 105
2 x   2,5 RE 48,00 9,5 0,53 145
3 x   1,5 RE 43,20 8,8 0,44 121
3 x   2,5 RE 72,00 10,4 0,58 170
3 x   4    RE 115,20 11,5 0,72 241
3 x   6    RE 172,80 13,0 0,92 328
4 x   1,5 RE 57,60 9,6 0,53 144
4 x   2,5 RE 96,00 11,2 0,67 206
4 x   4    RE 153,60 13,2 0,92 305
4 x   6    RE 230,40 14,8 1,08 400
4 x 10    RE 384,00 17,8 1,50 622
4 x 10    RM 384,00 17,8 1,50 622
4 x 16    RM 614,40 21,8 1,86 924
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr.mm Calorific potential kwh / m Weight appr. kg / km
  5 x   1,5 RE 72,00 10,3 0,58 168
  5 x   2,5 RE 120,00 12,1 0,75 242
  5 x   4    RE 192,00 14,7 1,11 360
  5 x   6    RE 288,00 16,1 1,28 476
  5 x 10    RE 480,00 19,3 1,83 744
  5 x 10    RM 480,00 19,3 1,83 744
  5 x 16    RM 768,00 24,2 2,31 1.145
  7 x   1,5 RE 100,80 11,3 0,67 212
  7 x   1,5 RE color. cores 100,80 11,3 0,67 212
10 x   1,5 RE 144,00 14,7 1,05 296
12 x   1,5 RE 172,80 16,0 1,17 345
  7 x   2,5 RE 168,00 14,5 0,88 320
  3 x   1,5 RE red 43,20 8,8 0,44 121
  3 x   2,5 RE red 72,00 10,4 0,58 170

Title: NYM

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22