N2XH | Halogen-Free Cable with Improved Fire Behaviour

 
 

Item descriptions

Application: Safety cables are used in all locations where a high degree of protection against fire and fire-damage has to be provided for human life and equipment and are, therefore, subject to high security requirements. These cables may be used indoors and outdoors. They may not be installed directly into the ground and into the water. This cable conforms to Safety Class II standards.
Construction:
1.....solid or stranded bare copper
2.....core insulation of halogen-free, cross-linked polyethylene
3.....core covering of a halogen-free compound
4.....outer sheath of halogen-free, cross-linked          polymer compound, black
Standards: DIN VDE 0276-604 HD 604 S1 part 1 + part 5 G DIN EN 60228 class 1 and 2 (construction) HD 308 S2 (core identification)
Technical data:
Nominal voltage Uo/U [V] 600 / 1000 Volt
Test voltage [V]AC 4000
Temperature range in motion -5°C till +90°C
Operating temperature short circuit °C 250
Short circuit time max. [sec] 5
Bending radius single core style x diameter 15
multi core style x diameter 12
Flammability standard EN  50266-2-4 EN  60332-1 IEC 60332-3 Kat.C
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr. mm Calorific potential kWh / m Weight appr. kg / km
1 x     4 RE 38,40 7,3 0,29 89
1 x     6 RE 57,60 7,8 0,33 112
1 x   10 RE 96,00 8,6 0,38 156
1 x   16 RM 153,60 9,8 0,46 226
1 x   25 RM 240,00 11,4 0,62 327
1 x   35 RM 336,00 12,6 0,71 429
1 x   50 RM 480,00 13,8 0,82 555
1 x   70 RM 672,00 15,7 1,00 765
1 x   95 RM 912,00 17,4 1,14 1.024
1 x 120 RM 1.152,00 19,0 1,32 1.263
1 x 150 RM 1.440,00 20,9 1,59 1.542
1 x 185 RM 1.776,00 23,1 1,91 1.918
1 x 240 RM 2.304,00 25,6 2,24 2.466
1 x 300 RM 2.880,00 28,1 2,58 3.065
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr. mm Calorific potential kWh / m Weight appr. kg / km
  2 x     1,5     RE 30 9,3 0,45 125
  2 x     2,5     RE 50 10,1 0,52 158
  3 x     1,5     RE 45 9,7 0,51 142
  3 x     2,5     RE 75 10,6 0,59 184
  3 x     4        RE 120 11,7 0,70 247
  3 x     6        RE 180 12,8 0,80 322
  3 x   10        RE 300 14,9 1,02 480
  3 x   16        RM 480 17,7 1,36 732
  3 x   25        RM 750 24,0 2,25 1.200
  3 x   35        RM 1.050 27,0 2,56 1.600
  3 x   50        RM 1.500 29,0 3,19 1.800
  3 x   50/25   SM/RM 1.750 32,0 3,53 2.200
  3 x   70/35   SM/RM 2.450 37,0 4,31 2.950
  3 x   95/50   SM 3.216 41,0 5,58 3.900
  3 x 120/70   RM 4.300 45,0 6,58 4.800
  3 x 150/70   RM 5.200 49,0 7,64 5.750
  3 x 185/95   RM 6.500 55,0 9,42 7.200
  3 x 240/120 RM 8.400 62,0        12,22 9.150
  4 x     1,5     RE 60 10,4 0,60 166
  4 x     2,5     RE 100 11,4 0,69 220
  4 x     4        RE 160 12,6 0,84 298
  4 x     6        RE 240 13,8 0,95 391
  4 x   10        RE 400 16,3 1,26 599
  4 x   16        RM 640 19,2 1,63 908
  4 x   25        RM 1.000 23,9 2,48 1.413
  4 x   35        RM 1.400 26,7 2,93 1.863
  4 x   50        SM 2.000 29,1 3,76 2.362
  4 x   70        SM 2.800 32,2 4,55 3.151
  4 x   95        SM 3.800 37,2 5,72 4.339
  4 x 120        SM 4.800 40,8 6,36 5.332
  4 x 150        SM 6.000 50,0 7,14 6.350
  5 x     1,5     RE 75 11,2 0,71 195
  5 x     2,5     RE 125 12,3 0,84 260
  5 x     4        RE 200 13,7 1,00 357
  5 x     6        RE 300 15,4 1,21 486
  5 x   10        RE 500 17,8 1,52 723
  5 x   16        RE 800 21,6 2,17 1.138
  5 x   16        RM 800 21,6 2,17 1.138
  5 x   25        RM 1.250 27,0 3,14 1.420
  5 x   35        RM 1.750 37,0 3,95 2.400
  5 x   50        RM         2.400,00         33,7 4,79            3.030
  7 x     1,5     RE 100,80 12,0 0,80 239
12 x     1,5     RE 172,80 16,0 1,29 395
19 x     1,5     RE 273,60 18,6 1,80 557
24 x     1,5     RE 345,60 22,2 2,35 736
30 x     1,5     RE 432,00 24,0 2,72 900
  7 x     2,5     RE 168,00 15,0 1,31 400
12 x     2,5     RE 288,00 19,0 2,00 600
19 x     2,5     RE 456,00 22,0 2,69 840
24 x     2,5     RE 576,00 25,0 3,28 1.050
  7 x     4        RE 268,80 14,9 1,48 457

Title: N2XH

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22