NA2XSY | XLPE Insulated Single-Core Cable with PVC Outer Sheath

 
 

Item descriptions

Application: To be laid directly in ground, outdoors, indoors and in cable ducts.
Construction:
1.....stranded (RM) aluminium wires
2.....inner layer of semi-conducting material
3.....core insulation of cross-linked polyethylene
4.....outer layer of semi-conducting material
5.....screen of copper wires
6.....outer sheath of polyvinylchloride (PVC), red
Standards: DIN VDE0276-620 HD 620 S1: 1995 DIN EN 60228 class 2 (construction)
Technical data:
Test voltage   6 / 10 kV [kV] 21 / 5 min.
12 / 20 kV [kV] 42 / 5 min.
18 / 30 kV [kV] 63 / 5 min.
Temperature range in motion -  5°C till +70°C
fixed -20°C till +70°C
Operating temperature short circuit °C 250
Short circuit time max. [sec] 5
Bending radius min. x diameter 15
Flammability standard EN 60332-1-2
Number of cores and nominal cross section mm² Aluminium figure kg/km Copper figure kg/km Overall diameter appr. mm Overall diameter max. value appr. mm Weight appr. kg / km Current carrying capacity ground A* Current carrying capacity air A*
6 / 10 kV
1 x   35 RM/16 103 182,40 23 28 700 145 153
1 x   50 RM/16 147 182,40 24 29 750 171 183
1 x   70 RM/16 206 182,40 26 31 850 208 228
1 x   95 RM/16 279 182,40 27 32 950 248 278
1 x 120 RM/16 353 182,40 29 34 1.050 283 321
1 x 150 RM/25 441 283,20 30 35 1.300 315 364
1 x 185 RM/25 544 283,20 32 37 1.400 357 418
1 x 240 RM/25 706 283,20 34 39 1.650 413 494
1 x 300 RM/25 882 283,20 36 40 1.850 466 568
1 x 400 RM/35 1.176 393,60 40 45 2.300 529 660
Number of cores and nominal cross section mm² Aluminium figure kg/km Copper figure kg/km Overall diameter appr. mm Overall diameter max. value appr. mm Weight appr. kg / km Current carrying capacity ground A* Current carrying capacity air A*
12 / 20 kV
1 x   50 RM/16 147 182,40 28 33 950 172 185
1 x   70 RM/16 206 182,40 30 35 1.050 210 231
1 x   95 RM/16 279 182,40 31 36 1.150 251 280
1 x 120 RM/16 353 182,40 33 38 1.300 285 323
1 x 150 RM/25 441 283,20 34 39 1.500 319 366
1 x 185 RM/25 544 283,20 36 41 1.650 361 420
1 x 240 RM/25 706 283,20 39 44 1.850 417 496
1 x 300 RM/25 882 283,20 41 46 2.100 471 569
1 x 400 RM/35 1.176 393,60 44 49 2.550 535 660
 
Number of cores and nominal cross section mm² Aluminium figure kg/km Copper figure kg/km Overall diameter appr. mm Overall diameter max. value appr. mm Weight appr. kg / km Current carrying capacity ground A* Current carrying capacity air A*
18 / 30 kV
1 x   50 RM/16 147 182,40 36 41 1.190 175 187
1 x   70 RM/16 206 182,40 37 42 1.315 214 232
1 x   95 RM/16 279 182,40 39 43 1.450 256 281
1 x 120 RM/16 353 182,40 40 45 1.580 290 323
1 x 150 RM/25 441 283,20 42 47 1.800 324 365
1 x 185 RM/25 544 283,20 44 49 1.965 366 418
1 x 240 RM/25 706 283,20 46 51 2.230 426 494
1 x 300 RM/25 882 283,20 49 53 2.470 479 564
1 x 400 RM/35 1.176 393,60 51 56 2.920 545 654
* trefoil touching arrangement

Title: NA2XSY 18/30 kV

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22