LiYCY TP | Paired Electronic Control Cable with Tinned Copper Braiding

 
 

Item descriptions

Application: To be installed in dry and humid rooms and used as a termination and connection cable in the control, measuring and signal technology.
Construction:
1.....fine-stranded bare copper
2.....core insulation of polyvinylchloride (PVC)
3.....layer of plastic foil
4.....screen of tinned copper wire braiding
5.....outer sheath of polyvinylchloride (PVC), grey
Information: Peak operating voltage [V]: 0,14 mm² ...        350 Volt      all others ...    500 Volt Test Voltage [VAC]: 0,14 mm² ...        800 Volt      all others ... 1.200 Volt Attenuation at 800 Hz : 0,14mm² ..... app. 2,3 db/km 0,25mm² ..... app. 1,9 dB/km 0,34mm² ..... app. 1,5 dB/km 0,50mm² ..... app. 1,3 dB/km 0,75mm² ..... app. 1,1 dB/km
Standards: adapted to DIN VDE 0812 DIN EN 60228 class 5 (construction) DIN 47100 or factory standard (core identification)
Technical data:
Temperature range in motion   -5°C till +50°C
fixed -40°C till +80°C
Bending radius in motion x diameter 10
Flammability standard EN 60332-1-2
Insulation resistance min. [MOhm/km] 100
Mutal capacitance max. [nF/km] 120
en
Number of pairs and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Conductor loop resistance Ohm/km Overall diameter appr. mm Weight appr. kg / km
2 x 2 x 0,14 23,04 18 x 0,10 276,0 5,8 34
3 x 2 x 0,14 25,92 18 x 0,10 276,0 6,2 43
4 x 2 x 0,14 39,36 18 x 0,10 276,0 6,8 50
5 x 2 x 0,14 44,16 18 x 0,10 276,0 7,7 70
6 x 2 x 0,14 51,84 18 x 0,10 276,0 7,9 81
8 x 2 x 0,14 56,64 18 x 0,10 276,0 8,6 93
Number of pairs and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Conductor loop resistance Ohm/km Overall diameter appr. mm Weight appr. kg / km
10 x 2 x 0,14 65,28 18 x 0,10 276,0 9,5 115
12 x 2 x 0,14 78,72 18 x 0,10 276,0 9,9 125
16 x 2 x 0,14 93,12 18 x 0,10 276,0 11,2 148
  2 x 2 x 0,25 27,84 14 x 0,16 151,0 6,6 46
  3 x 2 x 0,25 42,24 14 x 0,16 151,0 7,0 64
  4 x 2 x 0,25 54,72 14 x 0,16 151,0 7,6 73
  5 x 2 x 0,25 60,48 14 x 0,16 151,0 8,4 88
  6 x 2 x 0,25 69,12 14 x 0,16 151,0 8,6 98
  8 x 2 x 0,25 76,80 14 x 0,16 151,0 9,4 118
10 x 2 x 0,25 110,40 14 x 0,16 151,0 10,7 165
  2 x 2 x 0,34 43,20 19 x 0,16 115,0 7,5 64
  3 x 2 x 0,34 51,84 19 x 0,16 115,0 7,9 86
  4 x 2 x 0,34 64,32 19 x 0,16 115,0 8,5 113
  2 x 2 x 0,5 53,76 16 x 0,21 75,6 8,2 75
  3 x 2 x 0,5 73,92 16 x 0,21 75,6 8,7 98
  4 x 2 x 0,5 91,20 16 x 0,21 75,6 9,3 123
  6 x 2 x 0,5 120,00 16 x 0,21 75,6 10,8 162
  8 x 2 x 0,5 144,00 16 x 0,21 75,6 11,8 190
12 x 2 x 0,5 198,72 16 x 0,21 75,6 14,0 342
  2 x 2 x 0,75 65,28 24 x 0,21 50,6 8,6 106
  3 x 2 x 0,75 84,48 24 x 0,21 50,6 9,5 140
  4 x 2 x 0,75 119,04 24 x 0,21 50,6 10,8 179
  6 x 2 x 0,75 145,92 24 x 0,21 50,6 12,5 246
  8 x 2 x 0,75 180,48 24 x 0,21 50,6 14,6 300
12 x 2 x 0,75 265,92 24 x 0,21 50,6 17,8 433
16 x 2 x 0,75 330,24 24 x 0,21 50,618,7 564

Title: LiYCY Paired

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22