HSLH FRNC | Halogen-Free Control Cable with Improved Fire Behaviour - FRNC

 
 

Item descriptions

Application: For installations in dry, humid and wet locations, but not outdoors. These cables are used for fix or for flexible applications - but not with high tensile load or for forced bending.
Construction:
1.....fine-stranded bare copper
2.....core insulation of halogen-free, cross-linked polyolefin copolymere
3.....outer sheath of halogen-free, cross-linked          polyolefin copolymere, grey
Standards: adapted to DIN EN 50266-2-4 adapted to DIN EN 50267-2-2 adapted to DIN EN 50268-2 DIN EN 60228 class 5 (construction) core identification JZ: 1 core green/yellow, other cores black with figures core identification OZ: every core black with figures

Technical data:

Nominal voltage Uo/U   [V] 300 / 500 Volt
Test voltage   [V]AC 2000
Temperature range in motion   -5°C   till +70°C
  fixed   -30°C till +70°C
Operating temperature short circuit °C 150
Short circuit time max. [sec] 5
Bending radius in motion x diameter 15
Flammability standard   EN  50266-2-4 EN  60332-1 IEC 60332-3 Kat.C
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Overall diameter appr. mm Weight appr. kg / km
  2 x 0,75 14,40 24 x 0,21   5,4 47
  3 x 0,75 21,60 24 x 0,21   5,7 56
  4 x 0,75 28,80 24 x 0,21   6,2 69
  5 x 0,75 36,00 24 x 0,21   6,8 83
  7 x 0,75 50,40 24 x 0,21   7,4 104
12 x 0,75 86,40 24 x 0,21   9,9 172
18 x 0,75 129,60 24 x 0,21 12,4 263
25 x 0,75 180,00 24 x 0,21 14,4 352
34 x 0,75 244,80 24 x 0,21 15,9 512
  2 x 1 19,20 32 x 0,21   5,7 55
  3 x 1 28,80 32 x 0,21   6,0 67
  4 x 1 38,40 32 x 0,21   6,6 83
  5 x 1 48,00 32 x 0,21   7,2 100
  7 x 1 67,20 32 x 0,21   8,0 130
12 x 1 115,20 32 x 0,21 10,6 212
18 x 1 172,80 32 x 0,21 12,7 314
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Overall diameter appr. mm Weight appr. kg / km
25 x   1 240,00 32 x 0,21 15,3 429
  2 x   1,5 28,80 30 x 0,26   6,3 72
  3 x   1,5 43,20 30 x 0,26   6,7 88
  4 x   1,5 57,60 30 x 0,26   7,3 110
  5 x   1,5 72,00 30 x 0,26   8,1 135
  7 x   1,5 100,80 30 x 0,26   8,9 174
12 x   1,5 172,80 30 x 0,26 12,0 289
18 x   1,5 259,20 30 x 0,26 14,4 433
25 x   1,5 360,00 30 x 0,26 17,4 596
34 x   1,5 489,60 30 x 0,26 19,6 786
  2 x   2,5 48,00 50 x 0,26   7,6 110
  3 x   2,5 72,00 50 x 0,26   8,1 137
  4 x   2,5 96,00 50 x 0,26   8,9 174
  5 x   2,5 120,00 50 x 0,26 10,0 217
  7 x   2,5 168,00 50 x 0,26 12,7 306
12 x   2,5 288,00 50 x 0,26 14,9 467
  4 x   4 153,60 56 x 0,31 10,8 267
  5 x   4 192,00 56 x 0,31 12,1 331
  7 x   4 268,80 56 x 0,31 13,4 432
  4 x   6 230,40 84 x 0,31 13,0 388
  5 x   6 288,00 84 x 0,31 14,5 480
  4 x 10 384,00 80 x 0,41 16,2 616
  5 x 10 480,00 80 x 0,41 18,1 766
  4 x 16 614,40 128 x 0,41 18,9 908
  5 x 16 768,00 128 x 0,41 21,2 1.134
  4 x 25 960,00 182 x 0,41 23,5 1.620

Title: HSLH

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22