H07ZZ-F | Halogen-Free Rubber Sheathed Cable

 
 

Item descriptions

Application: For indoor use and the temporary outdoor use. Especially for applications where allowed in case of fire, only small amounts of smoke.
Construction:
1.....stranded bare copper (KL 5)
2.....core insulation of extruded rubber compound
3.....outer sheath of halogen-free rubber compound, black
Standards: Technical data: DIN VDE 0282-13 DIN EN 60228 Class 5 (construction) HD 308 S2 (core identification)
Nominal voltage Uo/U [V] 450 / 750 Volt
Test voltage [V]AC 2000
Temperature range in motion -5°C bis +50°C
Bending radius  in motion x diameter 7
Flammability standard EN 50266-1 EN 50266-2-4
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr. mm Weight appr. kg / km
1 x   16 153,60 12,1 259
1 x   25 240,00 14,1 375
1 x   35 336,00 16,1 492
1 x   50 480,00 18,5 675
1 x   70 672,00 20,9 908
1 x   95 912,00 22,9 1.171
1 x 120 1.152,00 25,7 1.445
1 x 150 1.440,00 28,3 1.783
1 x 185 1.776,00 31,0 2.125
1 x 240 2.304,00 34,3 2.733
1 x 300 2.880,00 37,7 3.348
2 x     1,5 28,80   9,7 109
2 x     2,5 48,00 11,7 158
2 x   10 192,00 19,7 539
3 G     1,5 43,20 10,5 134
3 G     2,5 72,00 12,5 196
4 G     1,5 57,60 11,7 166
4 G     2,5 96,00 13,8 241
4 G     4 153,60 16,0 336
4 G     6 230,40 17,8 449
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr. mm Weight appr. kg / km
  4 G   10 384,00 23,7 833
  4 G   16 614,40 26,9 1.138
  4 G   25 960,00 32,7 1.714
  4 G   35 1.344,00 36,8 2.204
  4 G   50 1.920,00 42,6 3.029
  4 G   70 2.688,00 48,3 4.121
  4 G   95 3.648,00 54,7 5.361
  4 G 120 4.608,00 59,5 6.546
  4 G 150 5.760,00 65,5 8.095
  4 G 185 7.104,00 72,0 9.652
  4 G 240 9.216,00 81,5 12.614
  4 G 300 11.520,00 90,5 17.045
  5 G     1 48,00 11,6 168
  5 G     1,5 72,00 12,8 206
  5 G     2,5 120,00 15,1 297
  5 G     4 192,00 17,7 422
  5 G     6 288,00 19,8 567
  5 G   10 480,00 26,0 1.010
  5 G   16 768,00 29,8 1.400
  5 G   25 1.200,00 36,0 2.096
  7 G     1,5 100,80 14,8 315
12 G     1 115,20 15,0 450
18 G     1 172,80 18,0 625
24 G     1 230,40 22,0 810
36 G     1 345,60 32,0 1.150

Title: H07ZZ-F

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22