NYY | PVC Insulated Heavy Current Cable 0,6/1kV Single and Multicore

 
 

Item descriptions

Application: This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be expected.
Construction:
1.....solid (RE) or stranded (RM/SM) bare copper
2.....core insulation of polyvinylchloride (PVC)
3.....PVC core covering or taping
4.....outer sheath of polyvinylchloride (PVC), black, UV-resistant
Information: short circuit temperature on core (max. 5 sec.) < =300mm² --> 160°C   > 300mm² --> 140°C
Standards: DIN VDE 0276-603 HD 603 S1:1994 + A2:2003 DIN EN 60228 class 1 and 2 (construction) HD 308 S2 (core identification)
Technical data:
Nominal voltage Uo/U [V] 600 / 1000 Volt
Test voltage [V]AC 4000
Temperature range in motion -  5°C till +70°C
fixed -20°C till +70°C
Bending radius single-core style x diameter 15
multi-core style  x diameter 12
Flammability standard EN 60332-1-2
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr. mm Weight appr. kg / km Current carrying capacity ground A Current carrying capacity air A
1 x     4 RE 38,40   8 120 50 37
1 x     6 RE 57,60   9 131 62 47
1 x   10 RE 96,00 10 171 83 64
1 x   16 RE 153,60 11 233 107 84
1 x   25 RM 240,00 12 370 138 114
1 x   35 RM 336,00 14 480 164 139
1 x   50 RM 480,00 16 640 195 169
1 x   70 RM 672,00 17 850 238 213
1 x   95 RM 912,00 19 1.120 286 264
1 x 120 RM 1.152,00 21 1.375 325 307
1 x 150 RM 1.440,00 23 1.660 365 352
1 x 185 RM 1.776,00 25 2.050 413 406
1 x 240 RM 2.304,00 28 2.634 479 483
1 x 300 RM 2.880,00 30 3.295 541 557
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr. mm Weight appr. kg / km Current carrying capacity ground A Current carrying capacity air A
1 x 400        RM 3.840,00 32 4.231 614 646
1 x 500        RM 4.800,00 34 5.284 693 747
1 x 630        RM 6.048,00 42  6.850 777 858
2 x     1,5     RE 28,80 11 220 27 20
2 x     2,5     RE 48,00 12 267 36 25
2 x     4        RE 76,80 14 342 47 34
2 x     6        RE 115,20 15 412 59 43
2 x   10        RE 192,00 16 510 79 59
2 x   16        RM 307,20 18 670 102 79
3 x     1,5     RE 43,20 13 244 27 20
3 x     2,5     RE 72,00 14 294 36 25
3 x     4        RE 115,20 16 393 47 34
3 x     6        RE 172,80 17 481 59 43
3 x   10        RE 288,00 18 645 79 59
3 x   16        RE 460,80 20 872 102 79
3 x   16        RM 460,80 20 872 102 79
3 x   25        RM 720,00 25 1.350 133 106
3 x   35        SM 1.008,00 25 1.460 159 129
3 x   50        SM 1.440,00 29 1.750 188 157
3 x   70        SM 2.016,00 32 2.400 232 199
3 x   95        SM 2.736,00 35 3.560 280 246
3 x 120        SM 3.456,00 38 4.310 318 285
3 x 150        SM 4.320,00 42 5.310 359 326
3 x 185        SM 5.328,00 47 6.630 406 374
3 x 240        SM 6.912,00 53 8.480 473 445
3 x   25/16 RM/RE 873,60 25 1.513 133 106
3 x   35/16 SM/RE 1.161,60 27 1.804 159 129
3 x   50/25 SM/RM 1.680,00 31 2.349 188 157
3 x   70/  35 SM 2.352,00 35 3.117 232 199
3 x   95/  50 SM 3.216,00 39 4.167 280 246
3 x 120/  70 SM 4.128,00 44 5.190 318 285
3 x 150/  70 SM 4.992,00 47 6.161 359 326
3 x 185/  95 SM 6.240,00 53 7.673 406 374
3 x 240/120 SM 8.064,00 59 9.850 473 445
3 x 300/150 SM 10.080,00 65 11.900 535 511
4 x     1,5     RE 57,60 14 278 27 20
4 x     2,5     RE 96,00 15 340 36 25
4 x     4        RE 153,60 17 460 47 34
4 x     6        RE 230,40 18 570 59 43
4 x   10        RE 384,00 20 775 79 59
4 x   10        RM 384,00 20 775 79 59
4 x   16        RE 614,40 22 1.072 102 79
4 x   16        RM 614,40 22 1.072 102 79
4 x   25        RM 960,00 27 1.632 133 106
4 x   35        SM 1.344,00 27 1.959 159 129
4 x   50        SM 1.920,00 32 2.595 188 157
4 x   70        SM 2.688,00 36 3.488 232 199
4 x   95        SM 3.648,00 41 4.637 280 246
4 x 120        SM 4.608,00 43 5.689 318 285
4 x 150        SM 5.760,00 49 6.973 359 326
4 x 185        SM 7.104,00 54 8.663 406 374
4 x 240        SM 9.216,00 60 11.140 473 445
Number of cores and nominal cross section mm² Copper figure kg/km Overall diameter appr. mm Weight appr. kg / km Current carrying capacity ground A Current carrying capacity air A
  5 x     1,5 RE 72,00 15 317 * *
  5 x     2,5 RE 120,00 16 391 * *
  5 x     4    RE 192,00 18 537 * *
  5 x     6    RE 288,00 19 672 * *
  5 x   10    RE 480,00 21 921 * *
  5 x   10    RM 480,00 21 921 * *
  5 x   16    RE 768,00 24 1.294 * *
  5 x   16    RM 768,00 24 1.294 * *
  5 x   25    RM 1.200,00 29 2.004 * *
  5 x   35    RM 1.680,00 30 2.575 * *
  5 x   50    RM 2.400,00 36 3.193 * *
  5 x   70    RM 3.360,00 40 4.722 * *
  5 x   95    RM 4.560,00 46 6.393 * *
  5 x 120    RM 5.760,00 50 7.095 * *
  5 x 150    RM 7.200,00 59 8.240 * *
  7 x     1,5 RE 100,80 16 376 * *
10 x     1,5 RE 144,00 19 495 * *
12 x     1,5 RE 172,80 18 440 * *
14 x     1,5 RE 201,60 20 494 * *
16 x     1,5 RE 230,40 21 600 * *
19 x     1,5 RE 273,60 22 614 * *
21 x     1,5 RE 302,40 23 700 * *
24 x     1,5 RE 345,60 24 769 * *
30 x     1,5 RE 432,00 26 918 * *
40 x     1,5 RE 576,00 29 1.250 * *
  7 x     2,5 RE 168,00 17 472 * *
10 x     2,5 RE 240,00 20 530 * *
12 x     2,5 RE 288,00 21 578 * *
14 x     2,5 RE 336,00 22 680 * *
16 x     2,5 RE 384,00 23 750 * *
19 x     2,5 RE 456,00 24 870 * *
21 x     2,5 RE 504,00 25 900 * *
24 x     2,5 RE 576,00 26 1.035 * *
30 x     2,5 RE 720,00 28 1.300 * *
40 x     2,5 RE 960,00 31 1.700 * *
  7 x     4    RE 268,80 18 600 * *
  7 x     6    RE 403,20 20 760 * *
  7 x   10    RE 672,00 22 1.080 * *
(N)YY – fine stranded
  1 x   35    RF 336,00 16 518 164 139
  1 x   50    RF 480,00 18 693 195 169
  1 x   70    RF 672,00 19 863 238 213
  1 x 120    RF 1.152,00 22 1.378 325 307
  1 x 150    RF 1.440,00 24 1.645 365 352
  1 x 185    RF 1.776,00 26 1.985 413 406
  1 x 240    RF 2.304,00 29 2.569 479 483
  1 x 300    RF 2.880,00 34 3.296 541 557
* The current carrying capacity of the cables depends on the number of cores loaded (see DIN VDE 0276-627)

Title: NYY

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22