SiF/ GL | Silicone Insulated Wire with Fibreglass Braiding

 
 

Item descriptions

Application: This wire is well suited for internal wiring in lamps, instruments, control panels and distributors. It is used for high mechanical stress, as the fibreglass braiding protects the silicone insulation from mechanical damages. It is halogen-free and heat resistant.
Construction:
1.....fine-stranded tinned or bare copper
2.....core insulation silicon (2GI1)
3.....impregnated fibreglass braiding
Standards: DIN EN 60228 Class 5 (construction)
Technical data:
Nominal voltage Uo/U [V] 300 / 500 Volt
Test voltage [V]AC 2000
Temperature range in motion -60°C till +180°C
temporary resilient +250°C
Flammability standard EN 60332-1-2
Nominal cross section mm² Colours Copper figure kg/km Cond. construction (appr. value) mm Overall diameter mm Weight appr. kg / km
    0,75 ws 7,20 24 x 0,21 2,7 15
    1 ws 9,60 32 x 0,21 2,8 18
    1,5 ws 14,40 30 x 0,26 3,3 26
    2,5 ws 24,00 50 x 0,26 3,9 38
    4 ws 38,40 56 x 0,31 4,5 55
    6 ws 57,60 84 x 0,31 5,2 76
  10 ws 96,00 80 x 0,41 7,3 136
  16 ws 153,60 128 x 0,41 8,3 200
  25 ws 240,00 200 x 0,41 10,2 311
  35 ws 336,00 280 x 0,41 11,4 412
  50 ws 480,00 400 x 0,41 14,1 583
  70 ws 672,00 356 x 0,51 16,1 798
  95 ws 912,00 495 x 0,51 18,5 1.073
120 ws 1.152,00 614 x 0,51 20,0 1.329

Title: SiF/GL

Download PDF Data sheet

in
TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Hrvatska poštanska banka d.d. - Zagreb: HR2823900011198007664 | SWIFT HPBZHR2X
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

+385 1 2362-900

info@teslacables.com