SiF | Silicone Insulated Wire

 
 

Item descriptions

Application: This wire is well suited for internal wiring in lamps, instruments, control panels and distributors for low mechanical stress particularly at high ambient temperatures.
Construction:
1.....fine-stranded tinned copper
2.....core insulation of silicone (2GI1)
Standards: Technical data: DIN EN 60228 Class 5 (construction)
Nominal voltage Uo/U [V] 300 / 500 Volt
Test voltage [V]AC 2000
Temperature range in motion -60°C till +180°C
temporary resilient +250°C
Flammability standard EN 60332-1-2
Nominal cross section mm² Colours Copper figure kg/km Cond. construction (appr. value) mm Overall diameter mm Weight appr. kg/km
    0,50 bk/bl/br/yg/gr/wt/rd 4,80 16 x 0,21 2,1 10
    0,75 bk/bl/br/yg/wt/rd 7,20 24 x 0,21 2,4 13
    1 bk/bl/br/yg/gr/ws/rd/rbr 9,60 32 x 0,21 2,5 16
    1,5 bk/bl/br/gg/yg/gr/wt/rd/rbr 14,40 30 x 0,26 2,8 22
    2,5 bk/bl/br/yg/gr/wt/rd 24,00 50 x 0,26 3,4 35
    4 bk/bl/br/yg/gr/wt/rd 38,40 56 x 0,31 4,2 54
    6 bk/bl/br/yg/wt/rd 57,60 84 x 0,31 5,2 82
  10 bk/bl/yg/rd 96,00 80 x 0,41 6,4 132
  16 bk/bl/br/yg/rd/rbr 153,60 128 x 0,41 8,0 209
  25 bk/bl/yg/rbr 240,00 200 x 0,41 10,0 327
  35 bk/yg/rbr 336,00 280 x 0,41 11,2 439
  50 bk/rbr 480,00 400 x 0,41 13,3 624
  70 bk/rbr 672,00 356 x 0,51 15,4 860
  95 bk/rbr 912,00 485 x 0,51 17,8 1.161
120 rbr 1.152,00 614 x 0,51 19,8 1.456
150 rbr 1.440,00 765 x 0,51 21,5 1.785
185 rbr 1.776,00 944 x 0,51 24,4 2.233
240 bk 2.304,00 1225 x 0,51 26,8 2.827

Title: SiF

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22