S 200 C / S 210 C | PUR Cable Chain Cable with Copper Braiding

 
 

Item descriptions

Application: This highly flexible cable chain cable S 200 C is best suited for application in industrial robots, handling gears, automation systems, wood and packaging machines, the automobile industry, machine tools and high shelf building.

 

Construction: 1 ..... very fine-stranded bare copper
2 ..... core insulation of thermoplastic polyester elastomer (TPE-E), polypropylene (PP) or PVC (S 200 C)
3 ..... wrapping of fine cotton binding
4 ..... inner sheath
5 ..... screen of tinned copper braiding
6 ..... outer sheath of polyurethane (PUR), grey, poor in adhesion, oil and abrasion resistant, halogen-free*, UV-resistant

 

Standards: in according with DIN VDE 0281 DIN EN 60228 class 6 (construction) core identification JZ: 1 core green/yellow, other cores black with figures core identification OZ: every core black with figures

Technical data:

Nominal voltage Uo/U   [V] 300 / 500 Volt
Test voltage at 50 Hz core / core [V]AC 2500
  core / screen [V]AC 1000
Temperature range in motion   -30°C** till +80°C
  fixed   -40°C   till +80°C
Operating temperature short circuit °C 150
Short circuit time   [sec] 5
Bending radius one time / fixed x diameter 5,0
  in motion x diameter 7,5
Oil-resistant standard   EN 60811-2-1
Flammability standard   EN 60332-1-2

 

Number of cores and nominal cross section mm² Copper figure   kg/km Wire diameter   mm Overall diameter   Weight   kg/km
  2 x 0,5 47,0 0,16 7,1 68
  3 x 0,5 52,8 0,16 7,4 81
  4 x 0,5 59,5 0,16 8,5 90
  5 x 0,5 65,3 0,16 8,9 106
  7 x 0,5 84,5 0,16 10,0 134
12 x 0,5 116,2 0,16 11,9 192
18 x 0,5 156,5 0,16 13,6 250
25 x 0,5 227,5 0,16 16,8 371
         
Number of cores and nominal cross section mm² Copper figure   kg/km Wire diameter   mm Overall diameter   Weight   kg/km
  2 x 0,75 52,8 0,16 7,7 79
  3 x 0,75 62,4 0,16 8,1 96
  4 x 0,75 70,1 0,16 8,7 114
  5 x 0,75 86,4 0,16 9,5 125
  7 x 0,75 106,6 0,16 11,3 167
12 x 0,75 155,5 0,16 12,9 235
18 x 0,75 233,3 0,16 15,5 336
25 x 0,75 313,0 0,16 18,4 466
36 x 0,75 399,4 0,16 22,1 636
  3 x 1 70,1 0,16 8,7 105
  4 x 1 88,3 0,16 9,3 128
  5 x 1 98,9 0,16 10,1 147
  7 x 1 124,8 0,16 12,0 198
12 x 1 186,2 0,16 13,9 301
18 x 1 279,4 0,16 16,8 420
25 x 1 377,3 0,16 20,2 576
41 x 1 598,1 0,16 25,4  
50 x 1 723,8 0,16 23,4  
  2 x 1,5 78,7 0,16 8,8 116
  3 x 1,5 94,1 0,16 9,4 139
  4 x 1,5 112,3 0,16 10,2 157
  5 x 1,5 128,6 0,16 11,3 198
  7 x 1,5 169,9 0,16 12,9 252
12 x 1,5 278,4 0,16 15,6 419
18 x 1,5 393,6 0,16 18,7 561
25 x 1,5 532,8 0,16 22,4 815
36 x 1,5 702,7 0,16 27,3  
  3 x 2,5 129,6 0,16 11,2 197
  4 x 2,5 164,2 0,16 12,1 233
  5 x 2,5 190,1 0,16 13,3 290
  7 x 2,5 273,6 0,16 16,2 417
12 x 2,5 425,3 0,16 18,9 631
18 x 2,5 607,7 0,16 22,5 918
  4 x 4 255,4 0,16 13,9 310
  4 x 6 359,0 0,21 16,1 446

  * only S 210 C ** -5 °C by S 200 C 

Title: S 200 C

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22