S 80 | PVC Cable Chain Cable

 
 

Item descriptions

Application: The flexible cable chain cable S 80 is best suited for application in moving machine parts, industrial robots, production lines, wood and packaging machines, machine tools, cable chains and automation systems.
Construction:
1.....fine-stranded bare copper
2.....core insulation of polyvinylchloride (PVC)
3.....fine cotton binding over the outside
4.....outer sheath of polyvinylchloride (PVC), grey or black
Standards: in according with DIN VDE 0281 DIN EN 60228 class 6 (construction) core identification JZ: 1 core green/yellow, other cores black with figures core identification OZ: every core black with figures
Technical data:
Nominal voltage Uo/U [V] 300 / 500 Volt
Test voltage [V]AC 2000
Temperature range in motion -  5°C till +70°C
fixed -40°C till +70°C
Operating temperature short circuit °C 150
Short circuit time max. [sec] 5
Bending radius one time / fixed x diameter 5,0
in motion x diameter 7,5
Flammability standard EN 60332-1-2
Number of cores and nominal cross section mm² Copper figure kg/km Wire diameter mm Overall diameter appr. mm Weight appr. kg / km
  3 x 0,5 14,40 0,16 6,7 52
  4 x 0,5 19,20 0,16 7,3 63
  5 x 0,5 24,00 0,16 8,5 85
  7 x 0,5 33,60 0,16 9,9 118
12 x 0,5 57,60 0,16 9,9 145
18 x 0,5 86,40 0,16 14,0 250
25 x 0,5 120,00 0,16 16,4 350
  2 x 0,75 14,40 0,16 6,7 48
  3 x 0,75 21,60 0,16 7,1 61
  4 x 0,75 28,80 0,16 7,7 76
  5 x 0,75 36,00 0,16 8,9 102
  7 x 0,75 50,40 0,16 10,8 152
12 x 0,75 86,40 0,16 12,9 214
18 x 0,75 129,60 0,16 14,8 306
25 x 0,75 180,00 0,16 18,1 454
  2 x 1 19,20 0,16 7,1 55
  3 x 1 28,80 0,16 7,5 71
  4 x 1 38,40 0,16 8,7 97
Number of cores and nominal cross section mm² Copper figure kg/km Wire diameter mm Overall diameter appr. mm Weight appr. kg / km
  5 x   1 48,00 0,16 9,4 119
  7 x   1 67,20 0,16 11,4 177
12 x   1 115,20 0,16 13,6 253
18 x   1 172,80 0,16 16,4 387
25 x   1 240,00 0,16 19,1 535
  2 x   1,5 28,80 0,16 8,7 78
  3 x   1,5 43,20 0,16 9,1 101
  4 x   1,5 57,60 0,16 9,9 126
  5 x   1,5 72,00 0,16 11,1 166
  7 x   1,5 100,80 0,16 13,1 234
12 x   1,5 172,80 0,16 16,5 357
18 x   1,5 259,20 0,16 19,6 540
25 x   1,5 360,00 0,16 22,6 708
  3 x   2,5 72,00 0,16 11,0 160
  4 x   2,5 96,00 0,16 12,0 201
  5 x   2,5 120,00 0,16 13,0 250
  7 x   2,5 168,00 0,16 15,6 355
12 x   2,5 288,00 0,16 19,9 573
25 x   2,5 600,00 0,16 28,5 1.134
  4 x   4 153,60 0,16 13,6 262
  5 x   4 192,00 0,16 14,8 328
  7 x   4 268,80 0,16 17,4 458
  4 x   6 230,40 0,21 15,3 359
  5 x   6 288,00 0,21 17,6 476
  7 x   6 403,20 0,21 24,6 666
  4 x 10 384,00 0,21 20,6 639
  4 x 16 614,40 0,21 23,8 910

Title: S 80

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22