YSLY | PVC – Control Cable 0,6/1 kV, UV-resistant

 
 

Item descriptions

 

Application: As energy or connecting cable, as measuring, checking and control cable in maschine tool manufacturing, plant engineering and on assembly lines and production lines. Suitable fixed for fixed installation or flexible aopplications whit free movemant without forced motion and without tensile stress in dry and damp rooms, outdors transferred considering the temperatue range. Not for use in water or in the ground.

 

  Construction: 1 ..... fine stranded bare copper
2 ..... core insulation of polyvinylchloride (PVC)
core identification JZ: 1 core green/yellow, other cores black with figures
core identification OZ: every core black with figures
3 ..... outer sheath of polyvinylchloride (PVC),black,            increased oil resistant, flame retardant, UV-resistant

 

Standards:   DIN EN 60228 Class 5 (construction)

  Technical data:

Nominal voltage Uo/U   [V] 600 / 1000 Volt
Test voltage   [V]AC 6000
Temperatur range in motion     -5°C till +70°C
  fixed   -40°C till +70°C
Bending radius   x diameter 7,5
Flammability standard   EN 60332-1

 

Number of cores and nominal cross section mm² Copper figure   kg/km (appr. value) mm Overall diameter   Weight   kg/km
  2 x 0,75 14,4 24 x 0,21 7,5 95
  3 x 0,75 21,6 24 x 0,21 8,0 105
  4 x 0,75 28,8 24 x 0,21 10,0 125
  5 x 0,75 36,0 24 x 0,21 9,5 135
  7 x 0,75 50,4 24 x 0,21 11,1 180
 12 x 0,75 86,4 24 x 0,21 13,0 250
 18 x 0,75 129,6 24 x 0,21 15,6 355
  2 x 1 19,2 32 x 0,21 8,2 75
  3 x 1 28,8 32 x 0,21 8,6 85
  4 x 1 38,4 32 x 0,21 9,4 100
  5 x 1 48,0 32 x 0,21 10,4 125
  7 x 1 67,2 32 x 0,21 12,1 170
 12 x 1 115,2 32 x 0,21 14,5 285
 18 x 1 172,8 32 x 0,21 17,2 400
 25 x 1 240,0 32 x 0,21 20,8 560
 34 x 1 326,4 32 x 0,21 23,5 740
           
Number of cores and nominal cross section mm² Copper figure   kg/km (appr. value) mm Overall diameter   Weight   kg/km
  2 x 1,5 28,8 30 x 0,26 8,9 90
  3 x 1,5 43,2 30 x 0,26 9,7 110
  4 x 1,5 57,6 30 x 0,26 10,4 140
  5 x 1,5 72,0 30 x 0,26 11,5 160
  7 x 1,5 100,8 30 x 0,26 13,5 220
 12 x 1,5 172,8 30 x 0,26 16,5 320
 18 x 1,5 259,2 30 x 0,26 19,5 510
 25 x 1,5 359,0 30 x 0,26 23,4 720
  3 x 2,5 72,0 48 x 0,26 10,4 170
  4 x 2,5 96,0 48 x 0,26 11,5 200
  5 x 2,5 120,0 48 x 0,26 12,8 240
  7 x 2,5 168,0 48 x 0,26 14,4 331
 12 x 2,5 288,0 48 x 0,26 18,2 540
  3 x 4 115,2 56 x 0,31 12,6 220
  4 x 4 153,6 56 x 0,31 14,0 300
  5 x 4 192,0 56 x 0,31 15,3 400
  3 x 6 172,8 84 x 0,31 14,2 360
  4 x 6 230,4 84 x 0,31 15,7 415
  5 x 6 288,0 84 x 0,31 17,9 630
  4 x 10 384,0 80 x 0,41 19,5 780
  5 x 10 480,0 80 x 0,41 19,7 940
  4 x 16 614,4    128 x 0,41 20,8 1080
  5 x 16 767,0    128 x 0,41 23,1 1550
  4 x 25 960,0    200 x 0,41 25,8 1580
  4 x 35      280 x 0,41 28,4 1889
  5 x 50      400 x 0,41 39,0 3800
  * on request        

Title: YSLY 0,6/1 kV

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22