YSLY | PVC Control Cable

 
 

Item descriptions

Application: In dry and damp locations for low and medium-level mechanical stress, but not in the open-air. To be used as a termination and connection cable in the control, measuring and signal technology. Suitable as a signal and impulse cable for control and inspection of industrial plants, production lines and machinery.
Construction:
1.....fine-stranded bare copper
2.....core insulation of polyvinylchloride (PVC)
3.....outer sheath of polyvinylchloride (PVC), grey, increased oil resistant
Standards: adapted to  DIN VDE 0281 DIN EN 60228 class 5 (construction) HD 308 S2 (core identification for coloured cores) core identification JZ: 1 core green/yellow, other cores black with figures core identification OZ: every core black with figures
Technical data:
Nominal voltage Uo/U [V] 300 / 500 Volt
Test voltage [V]AC 2000
Temperature range in motion   -5°C till +70°C
fixed -30°C till +70°C
Operating temperature short circuit °C 150
Short circuit time max. [sec] 5
Bending radius one time / fixed x diameter 6
Bending radius in motion x diameter 15
Flammability standard EN 60332-1-2
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (app.value)mm Overall diameter appr.mm Weight appr. kg / km
  2 x 0,5 9,60 16 x 0,21 4,8 35
  3 x 0,5 * 14,40 16 x 0,21 5,1 41
  4 x 0,5 19,20 16 x 0,21 5,7 49
  5 x 0,5 24,00 16 x 0,21 6,2 60
  7 x 0,5 * 33,60 16 x 0,21 6,7 77
10 x 0,5 48,00 16 x 0,21 8,6 114
12 x 0,5 57,60 16 x 0,21 8,9 128
14 x 0,5 67,20 16 x 0,21 9,5 149
16 x 0,5 76,80 16 x 0,21 10,0 164
18 x 0,5 86,40 16 x 0,21 10,5 185
21 x 0,5 100,80 16 x 0,21 11,7 219
25 x 0,5 120,00 16 x 0,21 12,6 256
30 x 0,5 144,00 16 x 0,21 13,5 310
34 x 0,5 1.632,00 16 x 0,21 14,3 331
40 x 0,5 192,00 16 x 0,21 15,2 409
50 x 0,5 240,00 16 x 0,21 17,2 510
61 x 0,5 292,80 16 x 0,21 18,5 595
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (app.value) mm Overall diameter appr. mm Weight appr. kg / km
  2 x 0,75 * 14,40 24 x 0,21      5,3 42
  3 x 0,75 * 21,60 24 x 0,21      5,5 50
  4 x 0,75 * 28,80 24 x 0,21      6,2 64
  5 x 0,75 36,00 24 x 0,21      6,7 77
  6 x 0,75 41,28 24 x 0,21      7,1 95
  7 x 0,75 * 50,40 24 x 0,21      7,4 99
10 x 0,75 72,00 24 x 0,21      9,4 160
12 x 0,75 86,40 24 x 0,21      9,7 165
15 x 0,75 108,00 24 x 0,21    10,9 210
16 x 0,75 115,20 24 x 0,21    11,5 240
18 x 0,75 129,60 24 x 0,21    11,8 240
21 x 0,75 151,20 24 x 0,21    12,8 282
25 x 0,75 180,00 24 x 0,21    13,9 333
34 x 0,75 244,80 24 x 0,21    15,9 435
41 x 0,75 295,20 24 x 0,21    17,4 535
42 x 0,75 302,40 24 x 0,21    17,8 547
50 x 0,75 360,00 24 x 0,21    19,2 643
80 x 0,75 576,00 24 x 0,21    23,6 1.005
  2 x 1 *   19,20           32 x 0,21   5,5 50
  3 x 1 * 28,80           32 x 0,21   5,9 61
  4 x 1 * 38,40           32 x 0,21   6,5 75
  5 x 1 * 48,00           32 x 0,21   7,1 95
  7 x 1 67,20 32 x 0,21   8,0 114
  9 x 1 86,40 32 x 0,21 10,0 156
10 x 1 96,00 32 x 0,21 10,2 179
12 x 1 115,20 32 x 0,21 10,5 211
14 x 1 134,40 32 x 0,21 11,0 244
16 x 1 153,60 32 x 0,21 11,8 280
18 x 1 172,80 32 x 0,21 12,7 303
21 x 1 201,60 32 x 0,21 13,7 339
25 x 1 240,00 32 x 0,21 14,7 395
34 x 1 326,40 32 x 0,21 17,0 536
41 x 1 393,60 32 x 0,21 18,9 674
42 x 1 403,20 32 x 0,21 19,0 680
50 x 1 480,00 32 x 0,21 20,7 823
61 x 1 585,60 32 x 0,21 22,2 951
  2 x 1,5 * 28,80 30 x 0,26   6,3 63
  3 x 1,5 * 43,20 30 x 0,26   6,6 79
  4 x 1,5 * 57,60 30 x 0,26   7,3 98
  5 x 1,5 * 72,00 30 x 0,26   8,1 123
  7 x 1,5 100,80 30 x 0,26   8,9 161
  8 x 1,5 115,20 30 x 0,26 10,6 188
  9 x 1,5 129,60 30 x 0,26 11,0 220
10 x 1,5 144,00 30 x 0,26 11,3 237
11 x 1,5 158,40 30 x 0,26 11,6 258
12 x 1,5 172,80 30 x 0,26 11,8 277
14 x 1,5 201,60 30 x 0,26 12,6 319
16 x 1,5 230,40 30 x 0,26 13,4 364
18 x 1,5 259,20 30 x 0,26 14,2 411
21 x 1,5 302,40 30 x 0,26 15,4 476
25 x 1,5 360,00 30 x 0,26 16,7 566
26 x 1,5 374,40 30 x 0,26 17,3 584
32 x 1,5 460,80 30 x 0,26 18,7 717
34 x 1,5 489,60 30 x 0,26 19,4 741
42 x 1,5 604,80 30 x 0,26 21,6 933
50 x 1,5 720,00 30 x 0,26 23,5 1.102
61 x 1,5 878,40 30 x 0,26 25,2 1.328
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Overall diameter appr. mm Weight appr. kg / km
  2 x     2,5 * 48,00 48 x 0,26   7,6 101
  3 x     2,5 * 72,00 48 x 0,26   8,2 127
  4 x     2,5 * 96,00 48 x 0,26   9,0 160
  5 x     2,5 * 120,00 48 x 0,26 10,0 197
  7 x     2,5 168,00 48 x 0,26 11,1 256
10 x     2,5 240,00 48 x 0,26 14,3 379
12 x     2,5 288,00 48 x 0,26 14,8 447
16 x     2,5 384,00 48 x 0,26 16,7 603
18 x     2,5 432,00 48 x 0,26 17,8 657
25 x     2,5 600,00 48 x 0,26 21,1 887
34 x     2,5 816,00 48 x 0,26 24,6 1.231
50 x     2,5 1.200,00 48 x 0,26 30,0 1.860
  2 x     4 76,80 56 x 0,31   9,0 138
  3 x     4 * 115,20 56 x 0,31   9,7 181
  4 x     4 * 153,60 56 x 0,31 10,7 230
  5 x     4 * 192,00 56 x 0,31 11,8 287
  7 x     4 268,80 56 x 0,31 13,1 375
  2 x     6 115,20 84 x 0,31 10,7 212
  3 x     6 172,80 84 x 0,31 11,5 272
  4 x     6 * 230,40 84 x 0,31 12,8 353
  5 x     6 288,00 84 x 0,31 14,2 431
  7 x     6 403,20 84 x 0,31 15,7 561
  4 x   10 * 384,00 80 x 0,41 16,2 593
  5 x   10 * 480,00 80 x 0,41 18,1 783
  7 x   10 672,00 80 x 0,41 20,0 1.080
  4 x   16 * 614,40 128 x 0,41 19,1 897
  5 x   16 * 768,00 128 x 0,41 21,5 1.117
  7 x   16 1.075,20 128 x 0,41 23,7 1.768
  4 x   25 * 960,00 200 x 0,41 23,5 1.314
  5 x   25 * 1.200,00 200 x 0,41 26,2 1.648
  7 x   25 1.680,00 200 x 0,41 29,0 2.187
  4 x   35 * 1.344,00 280 x 0,41 26,4 1.807
  5 x   35 * 1.680,00 280 x 0,41 29,6 2.213
  4 x   50 ** 1.920,00 400 x 0,41 31,8 2.557
  5 x   50 ** 2.400,00 400 x 0,41 35,0 2.920
  4 x   70 ** 2.688,00 350 x 0,51 36,2 3.489
  5 x   70 ** 3.360,00 350 x 0,51 40,0 3.660
  4 x   95 ** 3.648,00 485 x 0,51 42,1 4.501
  5 x   95 ** 4.560,00 485 x 0,51 47,5 5.490
  4 x 120 ** 4.608,00 580 x 0,51 46,5 5.673
*   also with coloured core available from Stock ** only with coloured core available from Stock, with black insulation and white figures on enquiry More types on enquiry;YSLY;PVC – Control Cable 0,6/1 kV, UV-resistant;"
Application: As energy or connecting cable, as measuring, checking and control cable in maschine tool manufacturing, plant engineering and on assembly lines and production lines. Suitable fixed for fixed installation or flexible aopplications whit free movemant without forced motion and without tensile stress in dry and damp rooms, outdors transferred considering the temperatue range. Not for use in water or in the ground.
Construction:
1.....fine stranded bare copper
2.....core insulation of polyvinylchloride (PVC)          core identification JZ: 1 core green/yellow, other cores black with figures          core identification OZ: every core black with figures
3.....outer sheath of polyvinylchloride (PVC),black,          increased oil resistant, flame retardant, UV-resistant
Standards:   DIN EN 60228 Class 5 (construction)
Technical data:
Nominal voltage Uo/U [V] 600 / 1000 Volt
Test voltage [V]AC 6000
Temperatur range in motion   -5°C till +70°C
fixed -40°C till +70°C
Bending radius  x diameter 7,5
Flammability standard EN 60332-1
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Overall diameter appr. mm Weight appr. kg / km
  2 x 0,75 14,40 24 x 0,21   7,5 95
  3 x 0,75 21,60 24 x 0,21   8,0 105
  4 x 0,75 28,80 24 x 0,21 10,0 125
  5 x 0,75 36,00 24 x 0,21   9,5 135
  7 x 0,75 50,40 24 x 0,21 11,1 180
12 x 0,75 86,40 24 x 0,21 13,0 250
18 x 0,75 129,60 24 x 0,21 15,6 355
  2 x 1 19,20 32 x 0,21   8,2 75
  3 x 1 28,80 32 x 0,21   8,6 85
  4 x 1 38,40 32 x 0,21   9,4 100
  5 x 1 48,00 32 x 0,21 10,4 125
  7 x 1 67,20 32 x 0,21 12,1 170
12 x 1 115,20 32 x 0,21 14,5 285
18 x 1 172,80 32 x 0,21 17,2 400
25 x 1 240,00 32 x 0,21 20,8 560
34 x 1 326,40 32 x 0,21 23,5 740
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Overall diameter appr. mm Weight appr. kg / km
  2 x 1,5 28,80 30 x 0,26   8,9 90
  3 x 1,5 43,20 30 x 0,26   9,7 110
  4 x 1,5 57,60 30 x 0,26 10,4 140
  5 x 1,5 72,00 30 x 0,26 11,5 160
  7 x 1,5 100,80 30 x 0,26 13,5 220
12 x 1,5 172,80 30 x 0,26 16,5 320
18 x 1,5 259,20 30 x 0,26 19,5 510
25 x 1,5 359,04 30 x 0,26 23,4 720
  3 x 2,5 72,00  48 x 0,26 10,4 170
  4 x 2,5 96,00  48 x 0,26 11,5 200
  5 x 2,5  120,00  48 x 0,26 12,8 240
  7 x 2,5 168,00  48 x 0,26 14,4 331
12 x 2,5 288,00  48 x 0,26 18,2 540
  3 x 4 115,20  56 x 0,31 12,6 220
  4 x 4 153,60  56 x 0,31 14,0 300
  5 x 4 192,00  56 x 0,31 15,3 400
  3 x 6 172,80  84 x 0,31 14,2 360
  4 x 6 230,40  84 x 0,31 15,7 415
  5 x 6 288,00  84 x 0,31 17,9 630
  4 x 10 384,00  80 x 0,41 19,5 780
  5 x 10 480,00  80 x 0,41 19,7 940
  4 x 16 614,40    128 x 0,41 20,8 1080
  5 x 16 767,04    128 x 0,41 23,1 1550
  4 x 25 960,00    200 x 0,41 25,8 1580
  4 x 35 1.344,00    280 x 0,41 28,4 1889
  5 x 50 2.400,00    400 x 0,41 39,0 3800
* on request

Title: YSLY

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22