NSHTöu(SMK) Cordaflex | Rubber Sheathed Cable for Reeling Purposes Crane Cable

 
 

Item descriptions

Application: It is to be used as a connection cable for reeling purposes for very high mechanical loads on movable appliances, mobile line carriers, cable carriages as well as for vertical drum operation. It is also applicable for the scope of DIN VDE 0168 and 0118, for underground and open-cast mines.
Construction:
1.....fine-stranded tinned copper
2.....PROTOLON insulated cores
3.....inner sheath of a special compound polychloroperene (PCP),          antitorsion braid made of polyester threads , in a vulcanised bond
4.....outer sheath of wear- and tear-resistant PCP compound, yellow,          oil-, weather- and water resistant
Standards: adapted to DIN VDE 0250-814 DIN EN 60228 class 5 (construction) HD 308 S2 (core identification)
Technical data:
Nominal voltage Uo/U [V] 600 / 1.000 Volt
Test voltage [V]AC 2500
Temperature range in motion -35°C till +60°C
fixed -50°C till +80°C
Operating temperature short circuit °C 250
Short circuit time max. [sec] 5
Bending radius min. x diameter 8
Oil-resistant standard EN 60811-2-1
Flammability standard EN 60332-1-2
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Overall diameter appr. mm Overall diameter max. value appr. mm Weight appr. kg / km
  5 x 1,5 72,00 50 x 0,21 13,0 14,6 280
  7 x 1,5 105,60 50 x 0,21 15,2 17,2 385
12 x 1,5 182,40 50 x 0,21 21,4 23,4 710
24 x 1,5 362,88 50 x 0,21 23,8 26,8 990
  4 x 2,5 100,80 80 x 0,21 13,2 14,8 305
  7 x 2,5 175,68 80 x 0,21 16,6 18,6 510
12 x 2,5 302,40 80 x 0,21 23,4 25,4 920
18 x 2,5 454,08 80 x 0,21 23,3 25,3 1.005
Number of cores and nominal cross section mm² Copper figure kg/km Cond. construction (appr. value) mm Overall diameter appr. mm Overall diameter max. value appr. mm Weight appr. kg / km
24 x    2,5 604,80 80 x 0,21 26,2 29,2 1.320
19 x    2,5+5x1(C) 584,64 80 x 0,21 26,2 29,2 1.290
25 x    2,5+5x1(C) 736,32 80 x 0,21 29,4 32,4 1.620
30 x    2,5 756,48 80 x 0,21 29,4 32,4 1.660
  4 x    6 241,92 120 x 0,26 17,4 19,4 575
  4 x   10 424,32 210 x 0,26 21,6 23,6 905
  4 x   16 645,12 230 x 0,31 23,7 26,7 1.240
  4 x   25 1.020,48 360 x 0,31 28,5 31,5 1.850
  5 x     6 302,40 120 x 0,26 19,0 21,0 690
  3 x   35+3x16/3 1.220,16 510 x 0,31 34,4 37,4 2.160
  3 x   50+3x25/3 1.764,48 530 x 0,31 39,7 42,7 2.850
  3 x   70+3x35/3 2.470,08 730 x 0,36 39,7 42,7 3.920
  3 x   95+3x50/3 3.377,28 780 x 0,41 44,3 47,3 5.020
  3 x 120+3x70/3 4.334,40 1000 x 0,41 51,0 55,0 6.630

Title: NSHTöu Cordaflex (SMK)

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22