H05V-K | PVC Insulated Single Core Wire

 
 

Item descriptions

Application: For protected fixed installations inside appliances and in or on lighting fittings. For installations in pipes on and under plaster, however, only for signal circuit.
Construction:
1.....fine stranded bare cooper
2.....PVC insulation
Standards: DIN VDE 0281-3 DIN EN 60228 Class 5 (construction)
Technical data:
Nominal voltage Uo/U [V] 300 / 500 Volt
Test voltage [V]AC 2000
Temperature range in motion +5°C till +70°C
Operating temperature short circuit °C 160
Short circuit time max. [sec] 5
Bending radius min. x diameter 4
Flammability standard EN 60332-1-2
Nominal cross section mm² Colours Copper figure kg/km Cond. construction (appr. value) mm Overall diameter appr. mm Weight appr. kg / km
one coloured und yellow-green
0,50 bk/b/br 4,80 16 x 0,21   2,2       10,0
yg/dbl/gr/lgy/vi/wt 4,80 16 x 0,21   2,2       10,0
or/gn/ye/rd/pk/tra 4,80 16 x 0,21   2,2       10,0   
0,75 bk/bl/br 7,20 24 x 0,21   2,4       12,0
yg/dbl/lbl/gr 7,20 24 x 0,21   2,4       12,0
vi/wt/or/gn/rd 7,20 24 x 0,21   2,4       12,0
1    bk/bl/br 9,60 32 x 0,21   2,6       14,0
yg/dbl/lbl/gr/vi 9,60 32 x 0,21   2,6       14,0
wt/or/gn/ye/rd 9,60 32 x 0,21   2,6       14,0
two coloured construction
0,50 blwt/rdwt/rdye 4,80 16 x 0,21   2,2       10,0   
bkye/bkwt 4,80 16 x 0,21   2,2       10,0   
0,75 blrd/blwt/wtbr 7,20 24 x 0,21   2,4       12,0
dblwt/rdwt/gnwt 7,20 24 x 0,21   2,4       12,0
gnbk/rdbk 7,20 24 x 0,21   2,4       12,0
1 blwt/rdwt/brwt 9,60 32 x 0,21   2,6       14,0
bkwt/yebk/vibk 9,60 32 x 0,21   2,6       14,0
    blbk/brbk/viwt 9,60 32 x 0,21   2,6       14,0

Title: H05V-K

Download PDF Data sheet

TOP

Tesla kabeli d.o.o.
Industrijska 20, 10431 Sveta Nedelja, Hrvatska

OIB: 75321357467
MB: 4081340

OTP banka d.d. - Split HR6524070001100185687 | SWIFT OTPVHR2X
Nova hrvatska banka d.d. - Zagreb HR3625030071100101879 | SWIFT VBCRHR22
KentBank d.d. – Zagreb HR5341240031199011634 | SWIFT KENBHR22
Erste&Steiermärkische Bank d.d. - Zagreb HR5024020061100674424 | SWIFT ESBCHR22

Tesla kabeli d.o.o.
Batajnički drum 10. deo br. 1, 11080 Zemun, Srbija

PDV: RS108828595
PIB: 108828595
MB: 21075680

AIK banka A.D. - Beograd RS35105000000280701248 | SWIFT AIKBRS22
OTP banka - Srbija A.D. Novi Sad RS35325960170006817238/ SWIFT: OTPVRS22
ERSTE BANK - A.D. Novi Sad RS35340000001101229969 / SWIFT: GIBARS22